One of the key contributors to an intensive learning experience is living in campus. Kalasalingam Academy of Research and Education (KARE) has a residential facility on campus for the students. A well-furnished and artistically designed hostels
with separate buildings for boys and girls has been constructed with a view to provide best possible facilities to the students. All the Hostels are located inside the same campus and are under the surveillance of CCTV camera and provides
safe environment for both boys and girls.
Students can opt for rooms that offer Air Conditioned single, double and triple occupancy rooms with Attached bath rooms as per student’s own need. The rooms are bright, spacious, comfortable, clean and airy with necessary accessories. All hostels
are with WiFi internet access. Hostel has a facility like RO water, water cooler, a common room with TV, 24 hrs power backup, which creates a homely atmosphere.
All the hostels are also having extra-curricular and Co-curricular facilities like Library, Peer-to-Peer Learning class room and Indoor and Outdoor sports. The hostel also has a general store, gymnasium and beauty parlour for the girls and boys.
We are facilitating the students by offering exclusive Laundry & dry-cleans Services in line with international standards. To offer greater comfort in hostel, Food is cooked and delivered adhering to the highest hygiene standards and executive
dining facility is provided to students by Global leading food service company, Sodexo.
S.No | Name of the Hostel (Boys Hostel) |
---|---|
1 | Nelson Mandela Men’s Hostel (MH1) |
2 | Bhagat Singh Men’s Hostel (MH2) |
3 | Dr.S.Radhakrishnan Men’s Hostel (MH3) |
4 | Bharathi Men’s Hostel (MH4) |
S.No | Name of the Hostel (Girls Hostel) |
---|---|
1 | Sarojini Naidu Ladies Hostel (LH1) |
2 | Annai Teresa Ladies Hostel (LH2) |
3 | Indira Gandhi Ladies Hostel (LH3) |
Ladies Hostel | ||
---|---|---|
S.No | ROOM TYPE | Amount(Rs.) |
1 | AC Attached (3 or 4 – occupants) | 114500 |
2 | AC Attached (5 – occupants) | 107500 |
3 | Non-AC Attached (3 or 4 – occupants) | 84000 |
4 | Non-AC Attached (5 – occupants) | 78500 |
5 | Non-AC (5 – occupants) | 65500 |
Men’s Hostel | ||
1 | AC Attached (4 – occupants) | 114500 |
2 | AC Attached (5 – occupants) | 107500 |
3 | Non-AC Attached (4 – occupants) | 84000 |
4 | Non-AC Attached (5 – occupants) | 78500 |
5 | Non-AC (4 – occupants) | 71000 |
6 | Non-AC (6 – occupants) | 65500 |
7 | Non-AC (10 – occupants) | 62500 |
8 | Non-AC Attached (10 – occupants) | 75500 |
9 | Non-AC (14 – occupants) | 60500 |
10 | Non-AC Attached (6 – occupants) | 78500 |
11 | Non-AC Attached (8 – occupants) | 75500 |
12 | Non-AC Attached (14 – occupants) | 73500 |
Click the download button to download Hostel Rules and Regulations