Feedback Form for Students on Curriculum, Course, Teaching-Learning Process and Assessments
S.No | Questions | Excellent | Good | Average | Fair | Poor |
---|---|---|---|---|---|---|
1 | Syllabus updated according to the need of time | |||||
2 | Fulfils the requirement of the laboratory usage | |||||
3 | Practical components are of appropriate ratio to theory | |||||
4 | Experiments enable to relate theory and practice | |||||
5 | Industrial training sufficient | |||||
6 | Covers basic topics, and the fundamentals needed for the program |
|||||
7 | Has the topics related to emerging areas | |||||
8 | Teaching and Learning meets outcomes | |||||
9 | Incorporates skills and values | |||||
10 | Meets the vision, mission, and objectives of the department and the institution |
Any other suggestions / feedback: |
Student details
Name (Optional): | |
Register Number: | |
Year: | |
Level (UG/PG/Ph.D.): |