Placement Statistics
Placement details for the Academic Year 2018-2019
S.No | COMPANIES VISITED |
1 | AETINS |
2 | JUST DIAL |
3 | KALYCITO |
4 | VERNALIS |
5 | CHELLA SOFTWARE |
6 | INDIAN NAVY |
7 | ABSERVTECH |
8 | ICOMM TECH |
9 | DELTA X |
10 | MAZE WORK |
11 | SAINT GOBAIN |
12 | AMAZON |
13 | VIRTUSA |
14 | JMAN GROUP |
15 | VELCITI |
16 | GEOMETRICS |
17 | FULL CREATIVE |
18 | HEALTH WATCH |
19 | SYRMA TECH |
20 | SOPRA STERIA INDIA |
21 | TCS |
22 | ZIFO RND |
23 | HEXAWARE |
24 | MILEKAL |
25 | ELCOMPO |
26 | NINELEAPS |
27 | LORE EDUCATION |
28 | IBM |
29 | IDBI FEDERAL |
30 | YELLOW MESSENGER |
31 | RENTLY SOFTWARE |
32 | CODE MANTRA |
33 | LG SOFT |
34 | SMI |
35 | FSS |
36 | SWIFTERZ |
37 | SOOD TOWERS |
38 | SUPER AUTO FORGE |
39 | WIPRO LTD |
40 | SPI GLOBAL |
41 | JANANI BIOTECH |
42 | HEALER MEDICALS |
43 | LEADPRO |
44 | PERFECT ELECTRONICS |
45 | K K PRECISION COMPONENTS |
46 | HGS |
47 | KARVY DIGIKONNECT |
48 | HITSS PLASTICO |
49 | BRIGHT STAR |
50 | MRUDAAN TECHNOLOGIES |
51 | MAHATHI INFOTECH |
52 | ZOHO CORP |
53 | CONVERGYS |
54 | BYJUS |
55 | FSS |
56 | CAPGEMINI |
57 | GH INDUCTION |
58 | HCL |
59 | WICE |
60 | TNQ |
61 | KOTAK |
62 | UCAL FUEL |
63 | SOFTURA |
64 | DURUVA FINANCE |
65 | MITSUBA SICAL |
66 | SAMSUNG |
67 | EDUVIRTUOSO |
68 | PON PURE CHEMICALS |
69 | ESTEEM TECH |
70 | EXOTIC DOORS AND FLOORS |
71 | GROVALUE |
72 | THIRUMALAI CHEMICALS |
73 | JARO EDUCATION |
74 | ENTRUSTED ENTERPRISES |
75 | NISCO PRECISION |
76 | NEEYAMO ENTERPRISES |
77 | ALVIN ENGINEERING |
78 | VMAX HOME SOLUTIONS |
79 | NCR CORPORATION |
80 | SUTHERLAND |
81 | DOMEX E DATA |
82 | FACE |
83 | LEAN PITCH |
84 | NATIONAL INSTRUMENTS |
85 | PARLE AGRO |
86 | RANE |
87 | VISIONARY RCM |
88 | AQUA SUB |
89 | THINGKS INFORMATIC |
90 | ARKA INSURANCE BROKING |
91 | TEXMO INDUSTRIES |
92 | IGENIUS |
93 | JBM AUTO |
94 | G K EXPERTISE |
95 | CTS |
96 | EXTRA MARKS |
97 | GLOBAL HEALTH CARE |
98 | IPROCESS |
99 | EXIDE INSURANCE |
100 | DONFOSS |
101 | TECH MAHINDRA |
102 | VIRTUSA – POLARIS |
103 | NET ACCESS |
104 | MAVEL TECHNOLOGIES |
105 | TESSOLVE SEMICONDUCTOR |
106 | SCOPE E KNOWLEDGE |
107 | THILLAIS MASALA |
108 | INTERNATIONAL AGRICULTURAL PROCESSING PRIVATE LIMITED |
109 | PEOL TECHNOLOGIES PVT LTD |
110 | PVS CONSTRUCTION GROUP |
111 | KDECORS |
112 | VALUED EXPERTISE |
113 | SUNDRAM FASTENERS (AUTOLEC) |
114 | MAGUS |
115 | LE ROYAL MERIDIEN |
116 | STELLAR TECHNOLOGIES |
117 | SHRIRAM CITY UNION FINANCE |
118 | KYUNGSHIN INDUSTRIAL MOTHERSON |
119 | NEWTECH |
120 | WAIOZ CONSULTANCY SERVICES |
121 | SPIC |
122 | AQUASUB |
123 | STEEL STRIPS WHEEL |
124 | RENAULT NISSAN |
125 | TEAM ASSOCIATES |
126 | GENERAL ELECTRIC |
Placement details for the academic Year 2015-2016
S.No. | Name of the Company | No. of Students Placed |
---|---|---|
1 | Wipro | 59 |
2 | TCS | 2 |
3 | ZifoTechnologies | 1 |
4 | Tessolve semiconductor Pvt ltd | 4 |
5 | Paladion | 9 |
6 | IVTL Infoview Technologies | 3 |
7 | Polaris CLS | 3 |
8 | IVTL Infoview Technologies | 3 |
9 | Visionary RCM | 35 |
10 | Trust RCM | 7 |
11 | Hindustan Bioplant | 1 |
12 | Indian Navy | 8 |
13 | Tech Mahindra | 18 |
14 | Vernalis | 1 |
15 | Harvest Futures Consultants | 43 |
16 | Bind Technology | 3 |
17 | PMRT | 9 |
18 | Ernst & Young Services | 3 |
19 | Gemini Communication | 30 |
20 | Coramandel Electronics | 10 |
21 | Airtel | 25 |
22 | Bright Auto Plast | 9 |
23 | CADD Group of Companies | 16 |
24 | Anderomeda | 35 |
25 | Just Connect | 10 |
26 | Multi Vista Global | 5 |
27 | Green Building Academy | 7 |
28 | NIIT,Madurai | 3 |
29 | Aditiya Trading | 9 |
30 | Loyal Housing | 3 |
31 | Do Well Infrastructures | 4 |
32 | TCECA | 6 |
33 | Apptivo | 12 |
34 | SPAN Technology | 13 |
35 | Soft Square | 1 |
36 | IPRO Solutions | 5 |
37 | Maveric Systems | 4 |
38 | Savvy Soft Technologies | 18 |
39 | Vee Technologies | 30 |
40 | Esteem Polymer | 10 |
41 | Triple M Auto | 10 |
42 | Sutherland Global Servcies | 6 |
43 | Rajsriya Automotive Industries | 12 |
44 | CDES | 5 |
45 | Serv Centre | 8 |
46 | ETHNUS Consultancy Services | 1 |
47 | Quadrant 4 System Corporation | 2 |
48 | Elite Engineering & ConstructionLtd | 3 |
49 | Mobius Knowledge Services | 13 |
50 | Hinduja Global Services | 4 |
51 | TNQ Books & Journals | 12 |
52 | IAB | 7 |
53 | CADD Centre | 16 |
54 | Xplore Information Technology | 7 |
55 | Sunrise Biztech Systems | 6 |
56 | Zealous Services | 75 |
57 | Vyasaka Technologies | 3 |
Placement details for the academic Year 2014-2015
S.No. | Name of the Company | No. of Students Placed |
---|---|---|
1 | TCS | 20 |
2 | Savy Soft Technoligies | 154 |
3 | Mpasis | 1 |
4 | Visionary RCM | 41 |
5 | Trust RCM | 6 |
6 | Vernalis | 18 |
7 | Polaris Financial![]() | 299 |
8 | SRM Technologies | 1 |
9 | Cease Fire | 5 |
10 | Relaince ADA | 130 |
11 | Yogam BPO | 1 |
12 | Indoshell Mould | 3 |
13 | Maveric System | 5 |
14 | Umaa Engineering | 10 |
15 | Multi Vista Global | 7 |
16 | Coromandel Electronics | 10 |
17 | Matrix Power Control | 7 |
18 | Bright Metal Finishers | 9 |
19 | Andromeda | 63 |
20 | Harvest Features | 54 |
21 | Vuram Technology | 1 |
22 | Green Building Academy | 4 |
23 | VDart Software Services | 19 |
24 | Soft Solutions | 2 |
25 | HCL BServ | 1 |
26 | HCL Technologies | 7 |
27 | A & T Video Networks | 2 |
28 | Maxit Global Solutions | 35 |
29 | Zealous Services | 103 |
30 | Stema Security Services | 28 |
31 | Soft Square | 5 |
32 | Zifo Technologies | 2 |
33 | IVTL Infoview Technologies | 8 |
34 | Indian Association For Blind | 15 |
35 | Magus Customer Dialog | 52 |
36 | TNQ Books and Journals | 17 |
37 | VEE Technologies | 8 |
38 | Sutherland Global Services | 8 |
39 | Fourbends | 7 |
40 | Air Maasters Technologies | 5 |
41 | Bright Auto Plast | 13 |
42 | Abhijeet Arihant Autoplast | 5 |
43 | Gemini Communication | 24 |
44 | Just Connect Electrical | 16 |
45 | Datamatics | 12 |
46 | Ramind Cold Forge | 5 |
47 | Universal Print Systems | 10 |
48 | Glenwood Systems | 11 |
49 | Focus Academy for Career Enhancement | 14 |
50 | Lycatel | 58 |
51 | Hexaware | 6 |
Placement details for the academic Year 2013-2014
S.No. | Name of the Company | No. of Students Placed |
---|---|---|
1 | TCS | 18 |
2 | Visionary RCM Infotech Pvt. Ltd | 27 |
3 | Sutherland Global Services | 9 |
4 | Indian Navy | 63 |
5 | Susee Group of Companies | 11 |
6 | TIME | 4 |
7 | Jeevan Nission | 20 |
8 | NIIT | 6 |
9 | Mahindra Satyam | 19 |
10 | Get it Info Services Pvt. Ltd | 6 |
11 | Burlingston English | 1 |
12 | Topaz Technologies | 5 |
13 | Ferco Shutters & Seating Systems (ME) Manufacture LLC | 2 |
14 | Karur Vysya Bank | 14 |
15 | Carbon Software Solution | 8 |
16 | Advanced Auto Accessories Corporation | 7 |
17 | Zifo Technologies | 1 |
18 | Adecco India Pvt Ltd | 10 |
19 | YRC | 6 |
20 | VOLTAS | 13 |
21 | Agriya Energy Solutions | 11 |
22 | Savvy Soft Technologies | 62 |
23 | CTS | 8 |
24 | TNQ Books and Journals | 12 |
25 | Lycatel | 51 |
26 | Tech Mahindra | 11 |
27 | C Cubed Solutions | 5 |
28 | Elite Engineering & Constructions (Hyd) | 4 |
29 | KB Solution | 14 |
30 | SRM Technologies | 8 |
31 | Charter International | 6 |
32 | CGI | 3 |
33 | ICICI Bank | 8 |
34 | Lifo Technologies | 2 |
35 | Ather Energy | 1 |
36 | Sap Lab | 1 |
37 | Indian Air force | 1 |
38 | Merchand Navy | 3 |
39 | Elite Engineering & Constructions (Hyd) SHIP | 4 |
40 | Data Patterns | 2 |
41 | Trust RCM | 25 |
42 | Kompsos Media Pvt. Ltd., | 4 |
43 | Air Maaster | 1 |
44 | Collar Group | 2 |
45 | Aqua Sub Engineering | 6 |
46 | FACE Academy | 17 |
47 | Techsaisys Global Services | 2 |
48 | HCL B Serv | 3 |
49 | Coastal Energen | 2 |
50 | Chemfab Alkalis Limited | 1 |
51 | Mecton Training and Technical Services | 118 |
52 | Range Communications P Ltd. | 2 |
53 | Canvus Design Studio | 1 |
54 | Kemin Industries South Asia Pvt. Ltd., Chennai | 1 |
55 | Amazon | 1 |
Placement details for the academic Year 2012-2013
S.No. | Name of the Company | No. of Students Placed |
---|---|---|
1 | Tata Consultancy Services | 89 |
2 | Consortium Clinical Research | 15 |
3 | HCL Technologies | 32 |
4 | Athenahealth Technologies | 0 |
5 | Proscape LLC, Dubai | 3 |
6 | Unifying Logics Private Limited | 3 |
7 | Adecco India Pvt Ltd (Godrej) | 14 |
8 | Adecco India Pvt Ltd (Pepsi) | 9 |
9 | Birla Sunlife Insurance Co. Ltd | 3 |
10 | Café Coffe Day | 10 |
11 | Ceasefire Industries Ltd | 11 |
12 | Data Mining & Research India Pvt. Ltd | 5 |
13 | Emkay Global Financial Services Ltd | 4 |
14 | Endhai Innovations Private Ltd | 4 |
15 | HDFC Bank | 34 |
16 | Prem Auto Links (Ashok Leyland) | 12 |
17 | Sharekhan Ltd | 5 |
18 | Susee Group of Companies | 8 |
19 | Talent Pro India Pvt. Ltd | 3 |
20 | VVV & Sons Ediable Oils Ltd | 1 |
21 | Launch Pad LLC | 6 |
22 | Sutherland Global Services | 53 |
23 | HCL Bserv | 45 |
24 | Clearpath Technology | 6 |
25 | Madras Cements | 0 |
26 | Bandwidth Technology | 15 |
27 | CAD Technologies | 9 |
28 | Q&Q Inspection & Technical Consultancy | 15 |
29 | AMS Solutions | 1 |
30 | Sandwood Eco Energy | 2 |
31 | TNQ Books & Journals | 13 |
32 | Green Building Academy, Dubai | 3 |
33 | Zifo Technologies | 1 |
34 | Abhijeet Group of Thermal Power Plant, Noida | 1 |
35 | Oil Emirates, Dubai UAE | 1 |
36 | Taj Hotels Resorts & Palaces | 2 |
37 | Silicon House | 0 |
38 | L&T Infotech | 0 |
39 | Elite Engineering & Constructions (Hyd) | 8 |
40 | Unibros Technologies | 4 |
41 | Solartis Technologies | 8 |
42 | Iacharya Silicon Limited | 26 |
43 | Carbon Associates | 1 |
44 | Glaxosmithkline Pharmaceuticals Ltd. | 23 |
45 | SRM Technologies | 7 |
46 | Acire Technologies | 142 |
47 | Kryptos Networks | 10 |
48 | Abiba Systems, Bangalore. | 0 |
49 | Base Automation Technologies | 2 |
50 | Blaze Web Services Pvt Ltd | 2 |
51 | Max Mind Software’s | 11 |
52 | Reliance Communications | 3 |
53 | Siragu Technologies | 5 |
54 | Dabur | 1 |
55 | CapMinds Technologies | 1 |
56 | Maveric Systems | 1 |
57 | IBM Software services Pvt Ltd. | 1 |
58 | AM Net Group of Companies | 1 |
59 | Maxmind Soft Technologies, Madurai | 2 |
60 | Cogsydel technologies | 1 |
61 | Aadans Infotech Soltions India | 19 |
62 | Amba | 2 |
63 | CGI | 3 |
64 | Integra Software Services | 13 |
65 | Sutherland Global Services | 12 |
66 | Scope International | 6 |
67 | Tech Mahindra | 18 |
68 | others | 7 |